2016-08-31
Kaparcupen 2016
Kaparcupen 2016
KaparCupen 2016
Overall
Sailed: 12, Discards: 2, To count: 10, Rating system: LYS, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | Helm | R1 18/5 |
R2 18/5 |
R3 25/5 |
R4 25/5 |
R5 9/6 |
R6 9/6 |
R7 17/8 |
R8 17/8 |
R9 24/8 |
R10 24/8 |
R11 31/8 |
R12 31/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BB10 | 5 | Christer Ovren | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 10.0 |
2nd | X99 | 286 | Rickard Andersson | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 2.0 | 2.0 | 30.0 | 22.0 |
3rd | H-båt | 499 | Jörgen Ulfheim | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | (4.0 DNF) | 31.0 | 24.0 |
4th | Drake | 244 | Christer Stenholm | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 42.0 | 32.0 |
5th | One Off | 1587 | Mats Parild | 4.0 | (5.0 DNF) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 47.0 | 37.0 |
R1 – 18/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 20:11 | 0:24:07 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 21:48 | 0:26:24 | 2.0 |
3 | H-båt | 499 | Jörgen Ulfheim | 24:54 | 0:26:45 | 3.0 |
4 | One Off | 1587 | Mats Parild | 23:20 | 0:28:25 | 4.0 |
R2 – 18/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 18:49 | 0:22:29 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 20:53 | 0:25:17 | 2.0 |
3 | H-båt | 499 | Jörgen Ulfheim | 24:58 | 0:26:49 | 3.0 |
4 | One Off | 1587 | Mats Parild | DNF | 5.0 |
R3 – 25/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 21:08 | 0:25:15 | 1.0 |
2 | H-båt | 499 | Jörgen Ulfheim | 26:09 | 0:28:05 | 2.0 |
3 | X99 | 286 | Rickard Andersson | 23:41 | 0:28:41 | 3.0 |
R4 – 25/5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 21:02 | 0:25:08 | 1.0 |
2 | H-båt | 499 | Jörgen Ulfheim | 25:41 | 0:27:35 | 2.0 |
3 | X99 | 286 | Rickard Andersson | 24:07 | 0:29:12 | 3.0 |
R5 – 9/6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 1 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 2 | 2.0 |
R6 – 9/6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 1 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 2 | 2.0 |
R7 – 17/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | H-båt | 499 | Jörgen Ulfheim | 1 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 2 | 2.0 |
R8 – 17/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | H-båt | 499 | Jörgen Ulfheim | 1 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 2 | 2.0 |
R9 – 24/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 19:40 | 0:23:30 | 1.0 |
2 | Drake | 244 | Christer Stenholm | 22:35 | 0:24:14 | 2.0 |
3 | H-båt | 499 | Jörgen Ulfheim | 23:15 | 0:24:58 | 3.0 |
4 | X99 | 286 | Rickard Andersson | 21:26 | 0:25:57 | 4.0 |
R10 – 24/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 19:17 | 0:23:03 | 1.0 |
2 | Drake | 244 | Christer Stenholm | 21:40 | 0:23:15 | 2.0 |
3 | H-båt | 499 | Jörgen Ulfheim | 23:01 | 0:24:43 | 3.0 |
4 | X99 | 286 | Rickard Andersson | 20:31 | 0:24:51 | 4.0 |
R11 – 31/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 21:07 | 0:25:14 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 22:02 | 0:26:41 | 2.0 |
3 | H-båt | 499 | Jörgen Ulfheim | 27:23 | 0:29:25 | 3.0 |
R12 – 31/8
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Helm | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | BB10 | 5 | Christer Ovren | 24:42 | 0:29:31 | 1.0 |
2 | X99 | 286 | Rickard Andersson | 26:04 | 0:31:34 | 2.0 |
3 | H-båt | 499 | Jörgen Ulfheim | DNF | 4.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com